Airport directory
International airports in United Kingdom
19 airports in United Kingdom. Select an airport on the map or in the list.
Market profile: United Kingdom Ports: United Kingdom
International airportCapitalCityState or province boundary
| Airport | IATA | ICAO | City |
|---|---|---|---|
| Aberdeen International Airport | ABZ | EGPD | Aberdeen |
| Belfast International Airport | BFS | EGAA | Belfast |
| Birmingham Airport | BHX | EGBB | Birmingham, West Midlands |
| Bristol Airport | BRS | EGGD | Bristol |
| Cardiff International Airport | CWL | EGFF | Cardiff |
| East Midlands Airport | EMA | EGNX | Nottingham, Leicestershire |
| Edinburgh Airport | EDI | EGPH | Ingliston, Edinburgh |
| Glasgow Airport | GLA | EGPF | Glasgow |
| Glasgow Prestwick Airport | PIK | EGPK | Prestwick, South Ayrshire |
| Leeds Bradford Airport | LBA | EGNM | Leeds, West Yorkshire |
| Liverpool John Lennon Airport | LPL | EGGP | Liverpool |
| London Gatwick Airport | LGW | EGKK | London |
| London Heathrow Airport | LHR | EGLL | London |
| London Luton Airport | LTN | EGGW | Luton, Luton |
| London Stansted Airport | STN | EGSS | London, Essex |
| Manchester Airport | MAN | EGCC | Manchester, Greater Manchester |
| Newcastle International Airport | NCL | EGNT | Newcastle upon Tyne, Tyne and Wear |
| Exeter International Airport | EXT | EGTE | Exeter, Devon |
| Teesside International Airport | MME | EGNV | Darlington, Durham |
Source: OurAirports (public domain): large airports, and medium airports with scheduled international service.