Danh bạ sân bay
Sân bay quốc tế tại Vương quốc Anh
19 sân bay tại Vương quốc Anh. Chọn sân bay trên bản đồ hoặc trong danh sách.
Hồ sơ thị trường: Vương quốc Anh Cảng biển: Vương quốc Anh
Sân bay quốc tếThủ đôThành phốRanh giới tỉnh/bang
| Sân bay | IATA | ICAO | Thành phố |
|---|---|---|---|
| Aberdeen International Airport | ABZ | EGPD | Aberdeen |
| Belfast International Airport | BFS | EGAA | Belfast |
| Birmingham Airport | BHX | EGBB | Birmingham, West Midlands |
| Bristol Airport | BRS | EGGD | Bristol |
| Cardiff International Airport | CWL | EGFF | Cardiff |
| East Midlands Airport | EMA | EGNX | Nottingham, Leicestershire |
| Edinburgh Airport | EDI | EGPH | Ingliston, Edinburgh |
| Glasgow Airport | GLA | EGPF | Glasgow |
| Glasgow Prestwick Airport | PIK | EGPK | Prestwick, South Ayrshire |
| Leeds Bradford Airport | LBA | EGNM | Leeds, West Yorkshire |
| Liverpool John Lennon Airport | LPL | EGGP | Liverpool |
| London Gatwick Airport | LGW | EGKK | London |
| London Heathrow Airport | LHR | EGLL | London |
| London Luton Airport | LTN | EGGW | Luton, Luton |
| London Stansted Airport | STN | EGSS | London, Essex |
| Manchester Airport | MAN | EGCC | Manchester, Greater Manchester |
| Newcastle International Airport | NCL | EGNT | Newcastle upon Tyne, Tyne and Wear |
| Exeter International Airport | EXT | EGTE | Exeter, Devon |
| Teesside International Airport | MME | EGNV | Darlington, Durham |
Nguồn: OurAirports (dữ liệu công cộng): sân bay lớn và sân bay trung bình có chuyến bay quốc tế định kỳ.